<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University Of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Wood and Forest Science and Technology</JournalTitle>
				<Issn>2322-2077</Issn>
				<Volume>23</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on Producing the Bleachable Kraft Pulp from Populus deltoids</ArticleTitle>
<VernacularTitle>Investigation on Producing the Bleachable Kraft Pulp from Populus deltoids</VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">2880</ELocationID>
			
<ELocationID EIdType="doi">10.22069/jwfst.2016.2880</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Miri</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ghasemiyan</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Resalati</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Zeinali</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>This study was aimed to determine the best conditions for producing the bleachable pulp from Populus deltoids. The wood species from Dr. Behramnia research forest located in Shastkalat region in Goragan were obtained. The wood obtained were turned in wood chips, air dried and their moisture content was determined and finally used for preparation Kraft pulp. The cooking conditions were l/w: 6/1, temperature 170 °C, sulfidity 25%, 18 and 20 % active Alkali (AA) charge and cooking time 60, 90 and 120 minutes for produced bleachable pulp with yield near 50% and kappa number between 15 to 20. The kraft pulp with cooking conditions: AA 20%, time 60 min, sulfidity 25%, L/W: 6/1 and temperature 170°C from between taken various cooking was chosen. The yield 49.66%, Kappa number 15.2, degree of polymerization 1700 and brightness for unbleached pulp was 38.22 % ISO.</Abstract>
			<OtherAbstract Language="FA">This study was aimed to determine the best conditions for producing the bleachable pulp from Populus deltoids. The wood species from Dr. Behramnia research forest located in Shastkalat region in Goragan were obtained. The wood obtained were turned in wood chips, air dried and their moisture content was determined and finally used for preparation Kraft pulp. The cooking conditions were l/w: 6/1, temperature 170 °C, sulfidity 25%, 18 and 20 % active Alkali (AA) charge and cooking time 60, 90 and 120 minutes for produced bleachable pulp with yield near 50% and kappa number between 15 to 20. The kraft pulp with cooking conditions: AA 20%, time 60 min, sulfidity 25%, L/W: 6/1 and temperature 170°C from between taken various cooking was chosen. The yield 49.66%, Kappa number 15.2, degree of polymerization 1700 and brightness for unbleached pulp was 38.22 % ISO.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Key words: Populus deltoids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kraft Pulp</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kappa Number</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jwfst.gau.ac.ir/article_2880_b7ce3e8ab6da9f14dda5f93fdb9a0d69.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
