<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University Of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Wood and Forest Science and Technology</JournalTitle>
				<Issn>2322-2077</Issn>
				<Volume>22</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of type pulping process on the desilication of rice straw black liquor</ArticleTitle>
<VernacularTitle>The effect of type pulping process on the desilication of rice straw black liquor</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">2318</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Rahman</FirstName>
					<LastName>Djafari Petroudy</LastName>
<Affiliation>Shahid Beheshti University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>10</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Rice straw in the countries without adequate woody lignocellulosic materials can be used as one of the suitable raw materials for the production of chemical pulp. But silica present in the straw causes limitations for its use in this industry and adversely affects sections such as: the raw material preparation, digester, chemical recovery system, recausticizing and paper machine as well as recovery of sodium and energy. In this study, effect of different pulping process such as soda, soda-AQ and formic acid on the desilication of rice straw black liquor at three kappa number 15, 25 and 35 has been studied. The results have shown that in soda pulping process with increasing of chemical charge and consequently kappa number decreasing from 35 to 15 led to reduction of silica deposition in the pulp from 17.3 to 7.4 percent while silica content in black liquor increased from 1.34 to 11.2 percent. The amount of silica in soda-AQ black liquor pulping was lower in comparison with soda pulping process in about 115%. The results in formic acid pulping were significantly different from mentioned conventional pulping and it indicated that silica content of pulp is increased with decreasing of kappa number from 35 to 15. So that pulp silica content at kappa number 15 was 18%. Therefore in the case of using soda-AQ and formic acid pulping of rice straw not only significant reduction of silica in the black liquor may be obtained but also production of chemical pulp without any environmental problems can more be economical.</Abstract>
			<OtherAbstract Language="FA">Rice straw in the countries without adequate woody lignocellulosic materials can be used as one of the suitable raw materials for the production of chemical pulp. But silica present in the straw causes limitations for its use in this industry and adversely affects sections such as: the raw material preparation, digester, chemical recovery system, recausticizing and paper machine as well as recovery of sodium and energy. In this study, effect of different pulping process such as soda, soda-AQ and formic acid on the desilication of rice straw black liquor at three kappa number 15, 25 and 35 has been studied. The results have shown that in soda pulping process with increasing of chemical charge and consequently kappa number decreasing from 35 to 15 led to reduction of silica deposition in the pulp from 17.3 to 7.4 percent while silica content in black liquor increased from 1.34 to 11.2 percent. The amount of silica in soda-AQ black liquor pulping was lower in comparison with soda pulping process in about 115%. The results in formic acid pulping were significantly different from mentioned conventional pulping and it indicated that silica content of pulp is increased with decreasing of kappa number from 35 to 15. So that pulp silica content at kappa number 15 was 18%. Therefore in the case of using soda-AQ and formic acid pulping of rice straw not only significant reduction of silica in the black liquor may be obtained but also production of chemical pulp without any environmental problems can more be economical.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rice straw</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Black liquor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soda-AQ</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">formic acid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jwfst.gau.ac.ir/article_2318_dc23737bb0c598342e264d5237994437.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
