<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University Of Agricultural Sciences and Natural Resources</PublisherName>
				<JournalTitle>Journal of Wood and Forest Science and Technology</JournalTitle>
				<Issn>2322-2077</Issn>
				<Volume>21</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on The Effect of heat treatment in rapeseed oil on decay resistance of Populus deltoides wood</ArticleTitle>
<VernacularTitle>Investigation on The Effect of heat treatment in rapeseed oil on decay resistance of Populus deltoides wood</VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">1979</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fazel</FirstName>
					<LastName>Chehreh</LastName>
<Affiliation>Gorgan University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Mastari Farahani</LastName>
<Affiliation>Faculty member/Gorgan University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>10</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In this study the decay resistance of Populus deltoides sapwood heat treated in air and rapeseed oil were investigated. For this purpose, the samples of Cottonwood with dimensions 19×19×19mm in according to ASTM D 1413 standard were prepared. Heat treatments were performed at 180, 200 and 220°C temperatures for 2 or 4 hours in air and rapeseed oil. Then samples volumes losses were measured. The experimental samples were exposed to brown rot fungus (Coniophora puteana) and white rot fungus (Trametes versicolor) for 12 weeks. Then weight loss and moisture content of the samples were measured. Results showed that heat treatment improved the decay resistance of cottonwood. With increasing treatment time and temperature, the decay resistance increased. So that heat treatment with rapeseed oil at the temperature of 220 degrees for 4 hours, improved the decay resistance against C. puteana and T. versicolor 91.5 and 90.6 percent, respectively. The results also showed that, heat treatment in rapeseed oil had a better effect in comparison to air heat treatment on the improvement of Cottonwood decay resistance.</Abstract>
			<OtherAbstract Language="FA">In this study the decay resistance of Populus deltoides sapwood heat treated in air and rapeseed oil were investigated. For this purpose, the samples of Cottonwood with dimensions 19×19×19mm in according to ASTM D 1413 standard were prepared. Heat treatments were performed at 180, 200 and 220°C temperatures for 2 or 4 hours in air and rapeseed oil. Then samples volumes losses were measured. The experimental samples were exposed to brown rot fungus (Coniophora puteana) and white rot fungus (Trametes versicolor) for 12 weeks. Then weight loss and moisture content of the samples were measured. Results showed that heat treatment improved the decay resistance of cottonwood. With increasing treatment time and temperature, the decay resistance increased. So that heat treatment with rapeseed oil at the temperature of 220 degrees for 4 hours, improved the decay resistance against C. puteana and T. versicolor 91.5 and 90.6 percent, respectively. The results also showed that, heat treatment in rapeseed oil had a better effect in comparison to air heat treatment on the improvement of Cottonwood decay resistance.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Heat treated</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rapeseed oil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coniophora  puteana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trametes versicolor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jwfst.gau.ac.ir/article_1979_dfdff1f10974b20732fc63df6df34f46.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
